Classic chips
Nutrition declaration
Energy | 2210 kJ / 529 kcal |
Fat | 30 g |
Of which saturates | 14 g |
Carbohydrate | 58 g |
Of which sugars | 1,5 g |
Fibre | 4,4 g |
Protein | 6,7 g |
Salt | 1,6 g |
Package sizes
Classic chips paprika
Nutrition declaration
Energy | 2243 kJ / 538 kcal |
Fat | 33,9 g |
Of which saturates | 15,4 g |
Carbohydrate | 53,7 g |
Of which sugars | 4,4 g |
Fibre | 5 g |
Protein | 7,1 g |
Salt | 1,7 g |
Package sizes
Classic chips sour cream & onion
Nutrition declaration
Energy | 2262 kJ / 543 kcal |
Fat | 34 g |
Of which saturates | 16 g |
Carbohydrate | 51 g |
Of which sugars | 3,7 g |
Fibre | 4,4 g |
Protein | 5,7 g |
Salt | 1,2 g |
Package sizes
Chips origano
Nutrition declaration
Energy | 2201 kJ / 527 kcal |
Fat | 29,7 g |
Of which saturates | 12,1 g |
Carbohydrate | 59,8 g |
Of which sugars | 3,8 g |
Fibre | 4 g |
Protein | 5 g |
Salt | 1,7 g |
Package sizes
Chips cheese & onion
Nutrition declaration
Energy | 2141 kJ / 513 kcal |
Fat | 30 g |
Of which saturates | 2,9 g |
Carbohydrate | 51 g |
Of which sugars | 1,2 g |
Fibre | 6,1 g |
Protein | 6,8 g |
Salt | 1,3 g |
Package sizes
Chips wavy classic
Nutrition declaration
Energy | 2387 kJ / 574 kcal |
Fat | 40,5 g |
Of which saturates | 18,7 g |
Carbohydrate | 50 g |
Of which sugars | 3,1 g |
Fibre | 5,5 g |
Protein | 5,3 g |
Salt | 1,8 g |
Package sizes
Chips wavy paprika
Nutrition declaration
Energy | 2243 kJ / 538 kcal |
Fat | 33,9 g |
Of which saturates | 15,4 g |
Carbohydrate | 53,7 g |
Of which sugars | 4,4 g |
Fibre | 5 g |
Protein | 7,1 g |
Salt | 1,7 g |
Package sizes
Chips wavy
sour cream & onion
Nutrition declaration
Energy | 2262 kJ / 543 kcal |
Fat | 34 g |
Of which saturates | 16 g |
Carbohydrate | 51 g |
Of which sugars | 3,7 g |
Fibre | 4,4 g |
Protein | 5,7 g |
Salt | 1,2 g |
Package sizes
Chips wavy ketchup
Nutrition declaration
Energy | 2335 kJ / 560 kcal |
Fat | 34 g |
Of which saturates | 15 g |
Carbohydrate | 56 g |
Of which sugars | 3,8 g |
Fibre | 4 g |
Protein | 5,5 g |
Salt | 1,7 g |
Package sizes
Chips wavy chilli
Nutrition declaration
Energy | 2093 kJ / 502 kcal |
Fat | 28,4 g |
Of which saturates | 13,1 g |
Carbohydrate | 57,8 g |
Of which sugars | 3,8 g |
Fibre | 7,5 g |
Protein | 7,5 g |
Salt | 2,2 g |
Package sizes
Chips pekarski
Nutrition declaration
Energy | 2307 kJ / 554 kcal |
Fat | 35 g |
Of which saturates | 15 g |
Carbohydrate | 51 g |
Of which sugars | 7,0 g |
Fibre | 4,7 g |
Protein | 6,3 g |
Salt | 2,1 g |
Package sizes
Chips pekarski BBQ
Nutrition declaration
Energy | 2085 kJ / 499 kcal |
Fat | 27 g |
Of which saturates | 13,5 g |
Carbohydrate | 55 g |
Of which sugars | 3,8 g |
Fibre | 4,9 g |
Protein | 6,6 g |
Salt | 1,7 g |
Package sizes
Chips Walter BBQ taste
Nutrition declaration
Energy | 2085 kJ / 499 kcal |
Fat | 27 g |
Of which saturates | 13,5 g |
Carbohydrate | 55 g |
Of which sugars | 3,8 g |
Fibre | 4,9 g |
Protein | 6,6 g |
Salt | 1,7 g |
Package sizes
Gricko
Nutrition declaration
Energy | 2047 kJ / 490 kcal |
Fat | 25 g |
Of which saturates | 8,9 g |
Carbohydrate | 57 g |
Of which sugars | 9,8 g |
Fibre | 2,8 g |
Protein | 13 g |
Salt | 1,5 g |
Package sizes
Classic flips
Nutrition declaration
Energy | 2008 kJ / 479 kcal |
Fat | 22 g |
Of which saturates | 2,7 g |
Carbohydrate | 56 g |
Of which sugars | 4,9 g |
Fibre | 4,7 g |
Protein | 12 g |
Salt | 2,1 g |
Package sizes
Flips jumbo
Nutrition declaration
Energy | 2134 kJ / 511 kcal |
Fat | 28 g |
Of which saturates | 2,7 g |
Carbohydrate | 58 g |
Of which sugars | 2,2 g |
Fibre | 4,2 g |
Protein | 4,6 g |
Salt | 1,1 g |
Package sizes
Croco Nutty Flips
Nutrition declaration
Energy | 2048 kJ / 490 kcal |
Fat | 24 g |
Of which saturates | 2,8 g |
Carbohydrate | 54 g |
Of which sugars | 4,9 g |
Fibre | 4,8 g |
Protein | 12 g |
Salt | 2,1 g |
Package sizes
Popcorn
Nutrition declaration
Energy | 1952 kJ / 467 kcal |
Fat | 22 g |
Of which saturates | 2,6 g |
Carbohydrate | 53 g |
Of which sugars | 0,6 g |
Fibre | 12 g |
Protein | 8,3 g |
Salt | 1,7 g |